Photo: Emilee Chinn / Getty Images Sport / Getty Images
Paolo Banchero and Devin Booker are two of the players to watch on Tuesday at 7 p.m. ET, when the Orlando Magic (39-35) play the Phoenix Suns (42-33) at Kia Center.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Listen to the game on FM 96.9 The Game
Magic vs. Suns: March 31 Viewing Options
- Game day: Tuesday, March 31, 2026
- Game time: 7 p.m. ET
- TV channel: FDSFL, AZFamily, and Suns+
- Location: Orlando, Florida
- Arena: Kia Center
Catch NBA action all year long on Fubo.
Magic's 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 46.3% | 20 |
| Opp. Field Goal % | 47.8% | 22 |
| Rebounds Per Game | 43.2 | 19 |
| Opp. Rebounds Per Game | 43.5 | 13 |
| Turnovers Per Game | 13.3 | 10 |
| Opp. Turnovers Per Game | 13.9 | 14 |
Suns' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 45.5% | 28 |
| Opp. Field Goal % | 47.1% | 16 |
| Rebounds Per Game | 43.2 | 19 |
| Opp. Rebounds Per Game | 43.6 | 15 |
| Turnovers Per Game | 13.3 | 10 |
| Opp. Turnovers Per Game | 15.6 | 3 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Magic vs. Suns Top Players
Magic
- Banchero averages 22.6 points per game while adding 8.3 rebounds and 5.1 assists this season for the Magic.
- Desmond Bane's stats this season include 20.3 points per game with 4.2 assists and 4.1 rebounds.
- Bane is the top active three-point shooter for the Magic, knocking down two per game.
- Jalen Suggs averages 1.8 steals per game. Goga Bitadze collects 0.9 blocks a game.
Suns
- Booker pours in 25.7 points per game and also tacks on 3.9 rebounds and six assists per contest.
- This season, Oso Ighodaro has a statline of 6.6 points, 2.3 assists and five rebounds per game.
- Collin Gillespie knocks down three threes per game.
- Jordan Goodwin's 1.5 steals and Ighodaro's 0.6 blocks per game are vital to the Suns' defensive performance.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Magic vs. Suns Injury Report
Magic
Magic:
Franz Wagner: Out (Ankle),
Anthony Black: Out (Abdomen),
Jonathan Isaac: Out (Knee)
Suns
Suns:
Mark Williams: Out (Foot),
Haywood Highsmith: Out (Knee),
Amir Coffey: Out (Ankle)
Magic's Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/21/2026 | Lakers | L 105-104 | Home |
| 3/23/2026 | Pacers | L 128-126 | Home |
| 3/24/2026 | Cavaliers | L 136-131 | Away |
| 3/26/2026 | Kings | W 121-117 | Home |
| 3/29/2026 | Raptors | L 139-87 | Away |
| 3/31/2026 | Suns | - | Home |
| 4/1/2026 | Hawks | - | Home |
| 4/3/2026 | Mavericks | - | Away |
| 4/5/2026 | Pelicans | - | Away |
| 4/6/2026 | Pistons | - | Home |
| 4/8/2026 | Timberwolves | - | Home |
Suns' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 3/21/2026 | Bucks | L 108-105 | Home |
| 3/22/2026 | Raptors | W 120-98 | Home |
| 3/24/2026 | Nuggets | L 125-123 | Home |
| 3/28/2026 | Jazz | W 134-109 | Home |
| 3/30/2026 | Grizzlies | W 131-105 | Away |
| 3/31/2026 | Magic | - | Away |
| 4/2/2026 | Hornets | - | Away |
| 4/5/2026 | Bulls | - | Away |
| 4/7/2026 | Rockets | - | Home |
| 4/8/2026 | Mavericks | - | Home |
| 4/10/2026 | Lakers | - | Away |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.